ENT Weekly Newsletter Issue #3
By: Mac Dorward
Welcome back to another edition of ENT weekly - your easy to read and favorite source of entrepreneurship, business, and market news!
Global trade tensions rattled markets worldwide, nudging Asian and European futures downward and sending safe-haven assets like gold higher, while copper saw record gains on tariff-related supply worries. Treasury yields remained steady, and the dollar strengthened slightly.
Article Title | Link |
---|---|
Sweet Deal | WK Kellogg Stock Pops as Ferrero Buys Cereal Giant for $3.1B |
OpenAI's Open Season | Exclusive: OpenAI to release web browser in challenge to Google Chrome |
Compliance AI | UNLEASH leads USD 1.6mn investment in GenAI-powered fintech infra startup Neurofin |
Cuteness is Killing | 5 Interesting Startup Deals You May Have Missed In June |
Making it Rain | Last month, a cloud-seeding startup called Rainmaker raised $25 million |
Startup Advice | Leadership Entrepreneur: Use this problem-solving tactic ‘in times of uncertainty’—it’s ‘so important’ |
Price Integrity around Tariffs | 37-year-old CEO who raised prices alongside Trump’s tariffs: Why I’m lowering them back down now |
Relevant Links